Demographic overview
These demographics for Coldwater, Kansas, are from the 2010 U.S. Census and the 2007–2011 American Community Survey.
Population by sex
| Group | Count | Percent |
|---|
| Population | 828 | 100% |
| Male | 393 | 47.5% |
| Average male age | 43.1 years | |
| Female | 435 | 52.5% |
| Average female age | 49.4 years | |
Population by race
| Group | Count | Percent |
|---|
| Population | 828 | 100% |
| White | 805 | 97.2% |
| Black or African American | 1 | 0.1% |
| American Indian and Alaska Native | 2 | 0.2% |
| Asian | 1 | 0.1% |
| Native Hawaiian | 1 | 0.1% |
| Some other race | 2 | 0.2% |
| Two or more races | 16 | 1.9% |
Households and housing
Household types
| Household type | Count | Percent |
|---|
| Households | 380 | 100% |
| Family households | 217 | 57.1% |
| Non-family households | 163 | 42.9% |
Housing occupancy
| Housing status | Count | Percent |
|---|
| Total housing units | 458 | 100% |
| Occupied | 380 | 83% |
| Vacant | 78 | 17% |
| For rent | 13 | 2.8% |
| Rented, not occupied | 0 | 0% |
| For sale | 8 | 1.7% |
| Sold, not occupied | 7 | 1.5% |
| For seasonal, recreational, or occasional use | 24 | 5.2% |
| All other vacant units | 26 | 5.7% |
Household income
| Category | Estimate | Margin of error |
|---|
| Household income, 12-month | $42,805 | ±$8,163 |
| Householder under 25 | N/A | N/A |
| Householder ages 25–44 | $71,500 | ±$32,771 |
| Householder ages 45–64 | $45,694 | ±$18,309 |
| Householder age 65 and over | $22,500 | ±$3,717 |
Employment
| Employment status, age 16 and over | Estimate | Margin of error |
|---|
| Total | 759 | ±98 |
| Employed | 507 | ±86 |
| Unemployed | 4 | ±6 |
| Armed Forces | 6 | ±10 |
| Not in the labor force | 242 | ±51 |
Average hours worked, ages 16–64
| Group | Estimate | Margin of error |
|---|
| Overall average | 41.7 hours | ±3.1 |
| Male average | 44.4 hours | ±4.0 |
| Female average | 38.7 hours | ±3.8 |
For additional demographic information, visit the U.S. Census Bureau.